149 | New Workspace |
101 | Allow tabs on Workspace to be re-arranged |
84 | Ability to remove old server names from the open database dialog |
61 | Workspace update |
53 | Right-click, Arrange by..., in workspace pages |
36 | Grey Workspace, still after all these years?Keith Brooks6783 - 08 2007 (9) I am tired of a grey background, or blue or whatever color my system uses that I can choose. I want to have bmps, jpgs, animated ones even would be cool. The younger generation wants easily customizable solutions. Would it be so hard to just have a preference to change ... |
36 | Workspace background should be editableKeith Brooks6783 - 08 2008 (1) Why isn't the workspace configurable so if our company wants its logo on it we can do it?
It should be as simple as swapping a file, like it was in earlier versions.
|
35 | Remove all workspace icons that refer to a selected server at onceRob Goudvis6575 - 26 2009 (1) It would be nice when there was a function that allows you to remove all workspace icons that refer to a selected server on the current workspace page are removed by a single function. As a developer I always work on local replica's. This implies that there are workspace ... |
31 | New function "Clean-up workspace/bookmarks"Hynek Kobelka8080 - 04 2007 (6) I'd like to have a function which would allow me to "clean" my workspace from invalid chicklets and bookmarks. It should do the following:
|
30 | Ability to manipulate WorkspaceDavid Camara916 - 08 2007 (3) I still use the old workspace to access my databases but I find we don't have enough visibility and control over it. Ideally I'd like to open the desktop.dsk and be able to see 'Icons by server', 'by page', 'by title', 'by date open', 'by replica id', 'by filename' ... ... |
29 | Default icon set for database |
29 | Workspace TabsJim Roysdon943 - 23 2008 (3) There are times when my client locks up or worse, crashes. I've had multiple tabs open (mail, calendar, documents, etc). These were things that needed my attention and that got interupted when the client locked up. There should be a way to to save the tabs, as we do in ... |
28 | Databases as application bundles in workspaceMark Sta Ana414 - 28 2008 (2) Now that we moved away from Databases to Applications as a concept ;) Why use the stack feature (currently used to keep replicas together) to keep related applications together. You know the scenario, you have a front-end database that the user clicks on, but you still separate databases for ... |
28 | Option to set a default workspace page to openPatrick Kwinten21948 - 19 2008 (5) organising workspaces pages are a crime nowadays. why not have the option to set a workspace page as a default workspace page to be opened at startup? this would avoid that I have to move my favourite databases at a moment to the first workspace page |
27 | Improve the Undo function - DB icons / Workspace page |
27 | Support for workspace using drag and drop |
26 | workspace managementJan Flipsen163 - 30 2008 (3) I would really like that the workspace (Yes i still use it and love it) is more manageable. For instance: - Every new db link should be placed in a special tab in the workspace so you could easier delete the one's you don't want - Cleanup agent (is also ... |
24 | add database-icons of newly opened db's to a dedicated workspace tabPatrick Kwinten21948 - 20 2010 (4) if you open a database that is new to your workspace the database icon is added to the workspace tab of the currently opened database. I would prefer that you can point to a dedicated tab in the preference where by default the icons will be placed under. |
24 | Drag & Drop Workspace icons to a specific spot on another tab, not the first open spotDavid Hablewitz13544 - 21 2010 (2) When dragging a Db icon from one Worspace tab to another, the user should be able to drop the icon in a specific place on the page. Currently, When database icons are dragged from one workspace tab to another, the destination workspace page is not displayed. It just drops ... |
20 | Zoomable WorkspaceJim Roysdon943 - 03 2008 (2) I am probably not the only one who still uses the workspace. There are times when I have more icons on a workspace tab than I room for on my screen and I need to move them around. How about a zoom in/out feature, giving more of a virtual ... |
19 | Save my 'workspace' as a 'workplace'Patrick Kwinten21948 - 25 2008 (2) in Photoshop you have the option to save and reload your workspace so you can re-use it later, having all your customized settings at your hand. it would be great to have this ability also in Designer. especially when you work for different companies/customers, with their specific color ... |
18 | Automatically switch to workspace pageRob Goudvis6575 - 17 2009 (1) Wouldn't it be nice when you could specify in a location what workspace page to use. When you have several ID's and several workspace pages it would be very useful when the related workspace page is immediately shown after login or after swich of location. |
17 | Perfection of AutoSave Workspace on close Notes ClientAs you know, when you close the Notes Client all open tabs (databases, documents) are saved, they open up again the next time you open Notes. There are some problems of this functional: 1. If, after the closure of Notes to open it under a different user, then open ... |
15 | Grouping of documents on a single tab |
15 | Use keys to select and remove workspace iconsRob Goudvis6575 - 26 2009 (1) Wouldn't it be nice when you could use keystrokes to select a workspace icon and then remove it? When you need to remove several icons at once (e.g. icons that refer to a server) you need to use the mouse and the mousekeys to often. |
14 | Workspace management in Domino Designer1. It would be convenient to have similar functionality, as well as at the closing-opening Notes Client, that is, when loading the Domino Designer automatically recover a set of open in the previous session of design elements. All requirements for the keeping / restoration Workspaces set out in the idea ... |
14 | Add "Add to workspace..." to admin client context menuJens Schwendemann818 - 20 2012 (1) Introduce a new context menu entry in admin client when clicking on a notes application that says "Add to workspace...". After clicking, open a dialog box that lists the tabs in the workspace and let the user chose on which tab he wants to add the application to. Support adding ... |
13 | Ability to Disable Workspace Pages per Location or User-IDStefan Meyer1480 - 15 2011 (0) It would prevent me from clicking on inaccessible databases. (Okay: on their icons.) A disabled workspace page should not be hidden, but its tab may be painted differently, maybe grayed out. Why? - Some customers allow me to use my laptop at their site. I also work at different offices, ... |
12 | Doubleclick on workspace = File - Database - OpenThomas Adrian2232 - 11 2007 (10) Dubbleclick on workspace = File - Database - Open ... ... |
12 | Bring back "Show as workspace"Oliver Regelmann4914 - 05 2007 (3) I really liked the "show as workspace" feature for bookmark folders in ND6 and 7. It provided an easy way to open various databases with few clicks and allowed to organize the old workspace tabs into groups (each folder containing its own tabs). I had some of these workspaces open ... |
11 | Workspace Context Menu |
10 | Put the unread count in the workspace tabDavid Bailey1391 - 25 2009 (5)
Google Mail and Google Reader display the unread count in the browser tab. I would like to see this in Notes Client Workspace tabs, too. |
9 | Tag my databases |
9 | Fix Alt-Left Arrow and Alt-Right Arrow to navigate left and right through the tabs properlyDavid Hablewitz13544 - 06 2009 (3) Alt-Left Arrow and Alt-Right Arrow currently navigate backward and forward through the history of items opened. sort of. A more logical response to these commands is to cycle left and right through the tabs currently opened. The current response to Alt-Left Arrow doesn't always go back to the last ... |
9 | Make Design Synopsis available from workspace - right mouse menuPatrick Kwinten21948 - 20 2009 (3) For the designer client I frequently use the design synopsis, for example to get the name of the server or the location of the database (incl filepath) so I can do a copy and paste action of the text. Unfortunately for the design synopsis I have to go in the application menu, ... |
9 | Replace Unread marks with attention indicators |
8 | Sub-Pages / Sub-Tabs in the workspaceAngi Blasberg633 - 20 2008 (3) My problems to organize DB-Icons in the workspace would be solved much better, if I could get at least one level of sub-tabs/sub-pages in a workspace-page. I personally miss the bookmarks from Notes 5 to 7 because i had the possibility with subfolders. I am obviously really alone with this ... |
7 | Workspace Search FacilityAtul Sehgal116 - 05 2007 (4) A facilitty to search for databases whose icons exists on different workspace pages will help. Being a Notes/Domino Admin I have a lot of workspace icons on my workspace. Though I have created mutiple pages workspace and have categorized the Db icons accordingly. Stil it takes time to go through different ... |
7 | Open the workspace or a workspace page in New WindowIt would be nice to have the ability to open the Workspace or a workspace page in New window. |
7 | Bookmark All Tabs |
5 | Select if application icons are stacked or not on each applicationTomas Ekström1581 - 14 2008 (4) In the classic workspace property you have the option to show replica icons stacked or not. In the grided bookmark (workspace view of bookmarks) they are always stacked. I would like to be able to select on an application level wich one is going to be show'n as a stacked ... |
2 | allow tabs to be scrolled; to specify their size and placement |
0 | Include mini progress bar in workspace icons (new workspace) |