<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Sat, 25 May 2013 08:55:46 +0000</lastBuildDate>
	<title>IdeaJam(tm) feed for Ben Langhinrichs</title>
	<description>An RSS feed generated by IdeaJam(tm) for Ben Langhinrichs</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) feed for Ben Langhinrichs</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Wed, 26 Sep 2007 11:23:52 +0000</pubDate>
		<title>Symphony: Allow me to launch a presentation rather than "edit" one</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Presentations"&gt;Presentations&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; One of my major gripes with the Lotus Presentations editor is that the only way to use it is as an editor. When you send someone a presentation, the expectation is that they can run the presentation, but there is no way to set it up to just run, and no separate "run" mode executable. Instead, they have to go into edit mode, and then run it. I really want to be able to set up a screen show to just run, and it would be nice if you could specify a window size or full screen and that sort of thing, maybe even what slide to start on.&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/8DD913386243ADE48625736200391E21?OpenDocument</link>
	</item>
	<item>
		<pubDate>Thu, 08 Nov 2007 16:31:25 +0000</pubDate>
		<title>Notes Client / Other: Extend Notes URLs to execute agents with parameters</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=URL"&gt;URL&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Agents"&gt;Agents&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;You can currently access a document in a Notes client by using &lt;strong&gt;notes://server/repid/viewid/noteid&lt;/strong&gt;, but it would be really handy if this could be extended to allow &lt;strong&gt;notes://server/repid/agent?OpenAgent&amp;amp;MyArg1=arg1&lt;/strong&gt; and so on, with a CGI variable set in the agent in Notes the way it is on the web.&amp;nbsp; We already have the skills to parse the query string and all, but would just extend it to the web.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;I guess the same could be said for CGI variables on other Notes links.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/12DB9BAF062ACAAC8625738D005AC46A?OpenDocument</link>
	</item>
	<item>
		<pubDate>Thu, 08 Nov 2007 18:01:43 +0000</pubDate>
		<title>re: Extend Notes URLs to execute agents with parameters</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Hynek Kobelka&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; And why not add a specific parameter which would just trigger an agent without waiting for it to finish. This would be nice not only for the web, but also for the Notes client. (Today you can achieve this with a workaround through calling the server-console command {load amgr run "DB.nsf" 'AgentName'}, but why not have it easier.)&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/12DB9BAF062ACAAC8625738D005AC46A?opendocument&amp;#commentsanc&amp;id=690E2AE0BE0F9ABF8625738D006308F2</link>
	</item>
	<item>
		<pubDate>Fri, 09 Nov 2007 10:06:51 +0000</pubDate>
		<title>re: Extend Notes URLs to execute agents with parameters</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mark Barton&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Hynek -- would the option "Run in background client thread" under the agent properties not work for you along with the @Command[ToolsRunMacro&#93;) for the Notes Client? The webside you would use an AJAX type request unless its a WQS.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/12DB9BAF062ACAAC8625738D005AC46A?opendocument&amp;#commentsanc&amp;id=7E405D514A1772A48625738E00378F27</link>
	</item>
	<item>
		<pubDate>Fri, 09 Nov 2007 11:15:41 +0000</pubDate>
		<title>re: Extend Notes URLs to execute agents with parameters</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Hynek Kobelka&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @Mark - As far as I know "Run in background client thread" is a nice feature, but it runs the code in the client and with his permissions. What I meant was the option to trigger an agent on the server (NotesAgent.RunOnServer) but having the choice to decide wheter my script should wait, till this agent finishes, or if it should continue running.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/12DB9BAF062ACAAC8625738D005AC46A?opendocument&amp;#commentsanc&amp;id=8C54A2E3924237138625738E003DDC64</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 14:55:04 +0000</pubDate>
		<title>Lotusphere / Session: A Jug of Wine, a Spreadsheet, and Thee - What would you like to see?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Symphony"&gt;Symphony&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=spreadsheets"&gt;spreadsheets&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=presentations"&gt;presentations&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=documents"&gt;documents&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;Acting on Bruce's suggestion, I am soliciting ideas about what you would like to see in my session, &amp;quot;A Jug of Wine, a Spreadsheet, and Thee&amp;quot;.&amp;nbsp; The abstract is:&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;It is not enough to have productivity editors; now you are expected to be productive. In this session, learn how to use your Notes client and the Lotus Spreadsheets, Presentations and Documents together, with an emphasis on developing practical integrations. From the simple to the sophisticated, see how to think outside the box with what you now have in the box. Take a tutorial back to share with your colleagues at home.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;but I am open to suggestions about what interests you the most.&amp;nbsp; I have lots of my own ideas, but I would like to hear yours as well.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/7B12B6AC85C50CF2862573930051F23E?OpenDocument</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 15:27:36 +0000</pubDate>
		<title>re: A Jug of Wine, a Spreadsheet, and Thee - What would you like to see?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Well I guess the most obvious requirement I can think of is how to export views to a spreadsheet with a view action button. But then it would be great to add some charting as well to really knock the end user out ;-)&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/7B12B6AC85C50CF2862573930051F23E?opendocument&amp;#commentsanc&amp;id=504420146D100675862573930054ECD2</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 14:25:53 +0000</pubDate>
		<title>re: Create standard, acceptable way to point to ISV solutions in comments</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Ben - great idea. Let me work with the team to see what we can come up with.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/95A38BCF00BABC1F86257393004EA19C?opendocument&amp;#commentsanc&amp;id=082D8E64A7E7BC4A86257393004F464C</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 15:23:44 +0000</pubDate>
		<title>Lotusphere / Other: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=sessions"&gt;sessions&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=agenda"&gt;agenda&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=pda"&gt;pda&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;As many of you know, for the past seven years, I have provided a Sessions database for Lotusphere.&amp;nbsp; Last year, it was downloaded by over &lt;strong&gt;&lt;em&gt;4400&lt;/em&gt;&lt;/strong&gt; unique IP addresses, and we added replication for the first time for those who wanted to get updates.&amp;nbsp; The sessions database was originally just intended for synching with your PDA, but has become more than that.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;So, what would you like to see this year?&amp;nbsp; If you need a refresher on what was already there last year, see the &lt;a href="http://www.geniisoft.com/showcase.nsf/LS2007_SessionsDB"&gt;LS2007 sessions db&lt;/a&gt; page.&amp;nbsp; Feel free to suggest anything (although please accept that I'll feel free to ignore anything I can't handle - this is an all volunteer effort).&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;And by the way, anybody who wants to post a suggestion that IBM do their own sessions db and not rely on a business partner is free to suggest it.&amp;nbsp; I'm not going to bother.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?OpenDocument</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 15:31:30 +0000</pubDate>
		<title>re: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Ben,&lt;br /&gt;&lt;br /&gt;What would be great is a web interface so that those of us on an iPhone / iPod Touch could access the sessions db.&lt;br /&gt;&lt;br /&gt;I've not thought through any sort of requirements at all but my plan for '08 is to just have my Touch with me during the day so I need something that can either be in my calendar or on the web.&lt;br /&gt;&lt;br /&gt;Matt&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?opendocument&amp;#commentsanc&amp;id=5E726A0FEDA2173A8625739300554816</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 17:04:08 +0000</pubDate>
		<title>re: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Ben - Thanks for putting this database together every year. I use the database for prioritizing the sessions that I plan to attend before I add them to the calendar. There are just so many good sessions that it's a difficult task to lay out your schedule so that you can fit most of them in, even with many of the popular sessions being repeated. &lt;br /&gt; &lt;br /&gt; I actually modified the design last year to create actions to prioritize the sessions from the views (primary and 1st 2nd and 3rd alternates). I also created view icons for the priority rankings. This made it much easier to plan my final agenda.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?opendocument&amp;#commentsanc&amp;id=6338391575403A7E86257393005DC32F</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 19:28:49 +0000</pubDate>
		<title>re: How about a bloggable URL like a Youtube URL?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Ben - another great idea. We have something like this planned in the near future. Trying to work out the best way to make this work.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/5D3D0AE5A399442A8625739300614069?opendocument&amp;#commentsanc&amp;id=5C0F5167FB86D6DD86257393006B024C</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 17:11:05 +0000</pubDate>
		<title>re: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Randy - If you feel comfortable doing so, send along a copy of the revised database and perhaps we can make some of those changes part of the standard design. - Ben&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?opendocument&amp;#commentsanc&amp;id=FB250D6D2E62AE3586257393005E6639</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 16:19:18 +0000</pubDate>
		<title>re: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Ben Langhinrichs&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Matt - We have had a BlackBerry specific solution for the past few years (provided by The Turtle Partnership), and I know a couple of people have put this on a more general PDA compatible version, but I like the idea of a better web interface for iPhones and other smart phones. I'll talk to the Turtle Partnership people and see if they want to take that on. Thanks! - Ben&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?opendocument&amp;#commentsanc&amp;id=9FE81F401EE61859862573930059A8AC</link>
	</item>
	<item>
		<pubDate>Thu, 15 Nov 2007 03:34:22 +0000</pubDate>
		<title>re: Should have a standard "Feedback Request" designation?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Slawek Rogulski&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Similarly, news items might get their own space where discussion might take place but voting is not turned on.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/547183E2154690688625739300553A34?opendocument&amp;#commentsanc&amp;id=9D0E6DB47FEC1207862573940013A052</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 22:10:21 +0000</pubDate>
		<title>re: How about a bloggable URL like a Youtube URL?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Grant Lindsay&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; That would be very cool. It would enable viral idea-ing.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/5D3D0AE5A399442A8625739300614069?opendocument&amp;#commentsanc&amp;id=BDFF74521F13E04F862573930079CC4C</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 15:33:24 +0000</pubDate>
		<title>re: Should have a standard "Feedback Request" designation?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I agree Ben. I had hoped that the view of most commented might help out there but as soon as ideas fall off the front page they need some help to stay alive. We need to work out some way of flagging ideas that are neutral but stimulate a lot of comments.&lt;br /&gt;&lt;br /&gt;Anyone with ideas please weigh in...&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/547183E2154690688625739300553A34?opendocument&amp;#commentsanc&amp;id=BCA2822C283DACB786257393005574DE</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 16:02:40 +0000</pubDate>
		<title>re: Should have a standard "Feedback Request" designation?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Maybe we come with a way that we can turn off voting for an idea and have as Ben's suggests a different designation with associated views for these types of things. Sounds like more features to add for future releases.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/547183E2154690688625739300553A34?opendocument&amp;#commentsanc&amp;id=05CDFEF9DA20D1F486257393005822AE</link>
	</item>
	<item>
		<pubDate>Wed, 14 Nov 2007 15:46:31 +0000</pubDate>
		<title>re: Create standard, acceptable way to point to ISV solutions in comments</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I don't think people will flame for good suggestions for ISVs. In fact I'm fairly sure I have suggested ISV solutions to problems people have raised already. Generally these things should be self regulating, if someone tries to pimp their product where it's not valid they will get flamed, otherwise people will be grateful for the help. &lt;br /&gt; &lt;br /&gt; Or am I being naive?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/95A38BCF00BABC1F86257393004EA19C?opendocument&amp;#commentsanc&amp;id=155FC7CF0F47B860862573930056A842</link>
	</item>
	<item>
		<pubDate>Thu, 15 Nov 2007 05:12:37 +0000</pubDate>
		<title>re: Soliciting ideas for Lotusphere 2008 Sessions database</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Ben - I've e-mailed you the database with these changes. I didn't spend much time making the changes, so don't expect much. Hopefully it will at least give you some ideas that you can use.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/B1A6EBF4404765A8862573930054920F?opendocument&amp;#commentsanc&amp;id=0CD1009C37B0A2C386257394001C9F43</link>
	</item>
</channel></rss>
