Your company/organization has contributed: 4400 ideas | voted 106122 times | 11885 comments

Top Innovators 

     
Name
Weighted Score
Ideas
Comments
Votes Cast
Votes For
Peter Presnell 26400 26400 134 290 1925 3779
Patrick Kwinten 21943 21943 156 128 818 3345
Craig Wiseman 21166 21166 86 248 2171 2959
David Hablewitz 13453 13453 77 234 673 1780
Paul Davies 12316 12316 49 213 956 1650
Vlad Sh 10122 10122 78 247 647 1089
Mark Demicoli 10094 10094 74 170 139 1355
Slawek Rogulski 8789 8789 34 154 504 1213
Alan Lepofsky 8270 8270 18 37 65 1495
Bill Malchisky 8219 8219 21 406 1414 465
Hynek Kobelka 8080 8080 34 31 170 1384
Bastian Wieczorek 8015 8015 41 88 465 1170
Ben Langhinrichs 6939 6939 17 115 309 1028
Keith Brooks 6783 6783 48 55 188 1017
Bruce Lill 6677 6677 21 152 2147 518
Rob Goudvis 6575 6575 18 269 1190 467
Mathieu Pape 6499 6499 52 70 594 833
Theo Heselmans 6379 6379 20 111 1724 629
Cindy Kou 5700 5700 50 0 0 940
Charles Robinson 5451 5451 9 145 1791 406
Carl Tyler 5326 5326 15 63 51 869
Gregg Eldred 5315 5315 10 71 1730 535
Sean Burgess 5141 5141 17 36 616 765
Bruce Currier 5046 5046 16 30 2486 388
Axel Janssen 4993 4993 24 100 1103 482
Oliver Regelmann 4914 4914 17 63 859 617
Ulrich Krause 4845 4845 24 31 580 695
Zoltan Szabo 4806 4806 57 32 101 649
Joseph Hoetzl 4678 4678 28 53 368 644
Christopher Boote 4442 4442 19 93 2337 159
Jan Schulz 4378 4378 25 57 458 570
Roland Reddekop 4303 4303 24 49 293 608
Starrow Pan 4199 4199 19 87 324 525
Karen Hooper 3987 3987 16 27 117 656
Robert Ibsen Voith 3979 3979 20 30 144 627
David Killingsworth 3970 3970 16 74 120 558
Michael Tassati 3923 3923 29 39 898 411
Randy Smith 3883 3883 17 41 68 613
Kerr Rainey 3860 3860 2 116 580 416
Henry Ferlauto 3837 3837 16 27 42 641
Marie Scott 3765 3765 20 8 820 493
Thomas Bahn 3659 3659 13 81 729 372
Rajeev Menon 3643 3643 19 12 18 625
Richard Schwartz 3597 3597 10 78 517 420
Mika Heinonen 3556 3556 6 92 156 472
Michel Poleur 3539 3539 9 8 1774 301
Knud Højslet 3303 3303 9 5 33 608
Harkpabst Meliantrop 3228 3228 7 126 328 300
Darren Duke 2952 2952 15 22 322 422
Michael Sobczak 2949 2949 16 23 54 469
Andrew Pollack 2904 2904 12 44 44 436
Alexey Katyushyn 2876 2876 20 18 426 374
Jason Hook 2830 2830 12 20 30 472
Doctor API 2814 2814 22 12 9 449
Bas van Gestel 2798 2798 20 56 243 319
Mike Woolsey 2784 2784 26 66 204 280
Tim Paque 2742 2742 13 10 47 467
Tommy Valand 2726 2726 13 11 71 457
Dwain Wuerfel 2725 2725 26 22 95 378
Eric Lohry 2715 2715 14 28 120 407
Mick Moignard 2610 2610 12 5 70 450
Nathan T. Freeman 2601 2601 4 34 36 429
Peter von Stöckel 2511 2511 1 73 1441 64
Dan King 2497 2497 8 22 147 394
Martin Vogel 2482 2482 15 10 112 394
Foua Vang 2472 2472 21 16 387 301
Chris Whisonant 2445 2445 6 39 60 375
Mario Costa 2411 2411 8 4 1081 226
Warren Elsmore 2391 2391 3 0 1 466
David Vasta 2323 2323 8 33 158 335
Tom Oneil 2311 2311 8 12 71 392
Dirk Stelloh 2244 2244 11 57 319 227
Thomas Adrian 2232 2232 6 2 17 415
Tinus Riyanto 2228 2228 19 30 118 286
Eric Larson 2223 2223 16 15 58 339
Rainer Brandl 2217 2217 15 2 82 363
Ulf Grindstad 2124 2124 6 4 24 388
Sjef Bosman 2083 2083 9 35 78 295
Paul Mooney 2014 2014 2 9 74 362
Scott Cochrane 1949 1949 10 23 24 299
Bill Whittakers 1900 1900 2 0 0 372
Marius Jaeger 1884 1884 11 16 334 234
Matt Buchanan 1869 1869 10 21 204 251
Thomas Leriche 1856 1856 6 1 6 344
Martin Vereecken 1845 1845 6 36 65 260
Mike Rosenbaum 1815 1815 8 8 30 309
Julian Woodward 1814 1814 6 29 149 251
Julian Woodward 1814 1814 6 29 149 251
Rocky Oliver 1811 1811 2 3 21 344
Melissa Snell 1756 1756 8 6 11 305
Gregory Engels 1752 1752 10 19 47 263
Corey Davis 1734 1734 3 44 569 133
Stephen Bailey 1734 1734 9 30 54 240
Christian Brandlehner 1728 1728 4 38 758 102
Phil Randolph 1715 1715 5 5 1015 110
Dan Sickles 1710 1710 11 31 90 218
Vitor Pereira 1697 1697 0 41 1287 0
Ben Poole 1695 1695 5 62 370 121
Ninke Westra 1694 1694 6 53 239 161
Alois Gruber 1686 1686 11 10 86 256
     

Username:
Password:

Welcome to IdeaJam™


You can run IdeaJam™ in your company. It's easy to install, setup and customize. Your employees, partners and customers will immediately see results.

Use IdeaJam to:

  • Collect ideas from employees
  • Solicit feedback and suggestions from employees and customers
  • Run innovation contests and competitions
  • Validate concepts
  • Use the power of "crowd-sourcing" to rank ideas and allow the best ideas to rise to the top

IdeaJam™ works with:

  • IBM Connections
  • IBM Lotus Quickr
  • Blogs and Wikis
  • Websphere Portal
  • Microsoft Sharepoint
  • and other applications.

IdeaJam has an extensive set of widgets and API's that allow you to extend and integrate IdeaJam™ with other applications.

Learn more about IdeaJam >>







IdeaJam developed by