<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Wed, 19 Jun 2013 10:30:47 +0000</lastBuildDate>
	<title>IdeaJam(tm) : Imporved Vote Tally Box</title>
	<description>An RSS feed generated by IdeaJam(tm) for Imporved Vote Tally Box</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) : Imporved Vote Tally Box</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Mon, 29 Oct 2007 13:50:02 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Henry,&lt;br /&gt;&lt;br /&gt;Keep the ideas coming. And stop pinging me on Skype with new ideas - post them to the Idea Jam :-)&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=82E9168C3C4302A086257383004BFE3F</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 13:56:32 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Sounds like a good idea Henry, I'd just like to play with it to make sure we don't kill performance.&lt;br /&gt;&lt;br /&gt;Matt&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=05486D96B364125086257383004C9644</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 13:52:25 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @Sean,&lt;br /&gt;&lt;br /&gt;That is a good idea. We also have to save some goodies for V1.1, V2.0 etc. :-)&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=9A200A0FC21A9E0986257383004C3600</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 13:53:34 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Henry Ferlauto&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Why hover over it, when it could just say it w/o user effort?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=C5D7C207EBBEB48086257383004C50BC</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 13:50:26 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Sean Burgess&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I think this information might be better served in a hover pop-up as opposed to being in the vote box.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=FDF7CB087717DBEF86257383004C0775</link>
	</item>
	<item>
		<pubDate>Tue, 30 Oct 2007 19:52:56 +0000</pubDate>
		<title>re: Imporved Vote Tally Box</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Henry Ferlauto&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @Matt - You're going to need to make that box bigger anyway.&lt;br /&gt;&lt;br /&gt;Consider this - You're not even live yet. Hardly anyone knows about the site and some ideas are in the 30's. You'll hit three figures soon.&lt;br /&gt;&lt;br /&gt;Now imagine you sell this to a company that has a "retail" presence. They want to use it guage the public on ideas. How long will it take to have a promoted count in the four or five figures?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A6CB430A428007EE86257383004BC0EB?opendocument&amp;#commentsanc&amp;id=6F9EF01BBBEB650586257384006D3772</link>
	</item>
</channel></rss>
