<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Thu, 23 May 2013 22:44:34 +0000</lastBuildDate>
	<title>IdeaJam(tm) : Segment User Experience data and make it manageable &amp; recoverable via policy</title>
	<description>An RSS feed generated by IdeaJam(tm) for Segment User Experience data and make it manageable &amp; recoverable via policy</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) : Segment User Experience data and make it manageable &amp; recoverable via policy</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Mon, 11 Feb 2008 13:11:19 +0000</pubDate>
		<title>Notes Client / Other: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=contacts"&gt;contacts&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=to"&gt;to&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=do"&gt;do&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=calendar"&gt;calendar&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;This idea is similar to&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/0/7F67FF6EE3E1EE82862573EC00040BAD?OpenDocument"&gt;this idea&lt;br /&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;It is the inverse of&lt;/div&gt;
&lt;div&gt;&lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/0/2FF24CDB4F592E7A862573E90052AE3C?OpenDocument "&gt;this idea&lt;br /&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;and looks to accomplish the same thing: Take all the locally stored user config &amp;amp; data (notes.ini settings, contacts, journal, RSS feeds, To Dos, bookmarks, etc) store them in unique NSFs for each type (cwiseman_contacts.nsf, cwiseman_journal.nsf, cwiseman_rss.nsf, etc) AND... make them, &lt;strong&gt;via policy&lt;/strong&gt;, replicated to the user's home server so their desktop user experience can easily and *reliably* be backed up, recovered, or moved to a new desktop with minimal admin effort. &amp;nbsp;NOTE: I also promoted Mr. Thomsen's Idea as well, because I don't care which way - either collapse the user experience into the mail file or spread it out AND MAKE IT MANAGEABLE.&amp;nbsp; &amp;nbsp;&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?OpenDocument</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:09:38 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Here's a comment.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=68142D1CB41A1610862573F30079BB81</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:09:51 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; More?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=D3A5C7E3B7E80471862573F30079C0AB</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:10:02 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Yep.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=1D130D8A3198B833862573F30079C4E4</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:10:36 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Seems like the "what's hot" list is impacted more by number of comments than actual votes.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=0A997DA8F739B967862573F30079D20B</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:11:25 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; BTW, could I possibly have given this idea a more obtuse and hard to understand name?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=8F3C4799922980E3862573F30079E521</link>
	</item>
	<item>
		<pubDate>Mon, 18 Feb 2008 22:09:48 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; And another....&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=2F8663E8D65E6D5B862573F30079BF40</link>
	</item>
	<item>
		<pubDate>Tue, 19 Feb 2008 08:10:29 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Craig, you're right about the comments being weighted more than votes. Check out our blog entry for more details { &lt;a href="http://ideajam.net/ideajam/blog/blog.nsf/d6plinks/MWHE-7AAPGE#Comments" rel="nofollow" target="_blank"&gt;Link&lt;/a&gt; }&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=E46F5E446CD74A78862573F4002CE7C0</link>
	</item>
	<item>
		<pubDate>Mon, 09 Feb 2009 17:38:17 +0000</pubDate>
		<title>re: Segment User Experience data and make it manageable &amp; recoverable via policy</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Graham Richards&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; And Toolbars - I HATE having to recreate my customer toolbars on each install.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/25663D839E742314862573EC00487285?opendocument&amp;#commentsanc&amp;id=0F4E0654610330C9862575580060E39B</link>
	</item>
</channel></rss>
