<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Sat, 18 May 2013 23:01:16 +0000</lastBuildDate>
	<title>IdeaJam(tm) : Usability issue with desktop icons</title>
	<description>An RSS feed generated by IdeaJam(tm) for Usability issue with desktop icons</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) : Usability issue with desktop icons</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Mon, 01 Oct 2007 14:39:31 +0000</pubDate>
		<title>Symphony: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Charles Robinson&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=usability"&gt;usability&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; The labels on the desktop icons on Windows XP get cut off, making it hard to tell the Symphony applications apart. This is compounded by icons that are of such muted colors they are hard to tell apart visually. When paired with the Notes 8 icons it's a wash of orange.&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?OpenDocument</link>
	</item>
	<item>
		<pubDate>Mon, 01 Oct 2007 22:09:34 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=7B6BB7B728A3287C8625736700743B88</link>
	</item>
	<item>
		<pubDate>Mon, 01 Oct 2007 23:17:47 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Rob McDonagh&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=5DACC8C23CA8B5CF86257367007A7A83</link>
	</item>
	<item>
		<pubDate>Tue, 02 Oct 2007 16:46:30 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Charles Robinson&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=F7C5C9DF022917EE862573680056A7F0</link>
	</item>
	<item>
		<pubDate>Thu, 08 Nov 2007 20:51:05 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Eric Larson&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I also like the "wash of orange" at least for Notes, Designer and Admin. However, I do feel we need different colors for each Symphony document type as they are difficult to differentiate when you have many different documents in a folder (details view).&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=DEA66EA59FB3F44D8625738D00728A80</link>
	</item>
	<item>
		<pubDate>Tue, 20 Nov 2007 03:47:59 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Craig Wiseman&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; This is actually an excellent point. The new icons are cooler (when supersized), and I do like them, but the one thing that the R6 icons had was a noticable bit of unique color to each one. &lt;br /&gt; I used to set my bookmark bar to 'small icons', and it made a world of difference. &lt;br /&gt; Now I have my Open list set to "Doc the Open List" and have the same issue. &lt;br /&gt; Now I just have to hover over 'em until they reveal which is which....&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=0E1D66F989E4DE63862573990014DF6F</link>
	</item>
	<item>
		<pubDate>Thu, 15 Nov 2007 20:28:12 +0000</pubDate>
		<title>re: Usability issue with desktop icons</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; John Head&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I prefer it as it is ... I never use the icons on the desk top and am ok with the links in the client&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/18FB675EC100E6FD86257367004B07BE?opendocument&amp;#commentsanc&amp;id=30A9C6DD642910AE8625739400707236</link>
	</item>
</channel></rss>
