<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Fri, 24 May 2013 02:50:17 +0000</lastBuildDate>
	<title>IdeaJam(tm) feed for Tim Paque</title>
	<description>An RSS feed generated by IdeaJam(tm) for Tim Paque</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) feed for Tim Paque</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Wed, 24 Sep 2008 20:38:20 +0000</pubDate>
		<title>Domino Designer / : Add Table Row HTML Attributes</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=HTML"&gt;HTML&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Table"&gt;Table&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Rows"&gt;Rows&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;Add Table Row attributes:&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Currently Cells and Entire tables have tags for IDs, Rows do not.&lt;/div&gt;
&lt;div&gt;Under &amp;quot;Row Tags&amp;quot; for the table, it only offers Name.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;I often need to set Row attributes, but have to write the entire table in HTML because I haven't found a simple way to set row attributes on a domino generated table.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This makes hiding/showing a row with javascript MUCH more difficult.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/6AE7BA71D86B66CE862574CE006BE149?OpenDocument</link>
	</item>
	<item>
		<pubDate>Mon, 29 Sep 2008 15:46:35 +0000</pubDate>
		<title>re: Add Table Row HTML Attributes</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Dwight Wilbanks&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Not only do I promote this, but, also ask for more. &lt;br /&gt; &lt;br /&gt; All HTML properties for a row should be accessible &amp;amp; usable.&lt;br /&gt;&lt;br /&gt;I want classes and styles for columns too, (in tables &amp;amp; views).&lt;br /&gt;&lt;br /&gt;When a Row is moved withing a table, the cell's HTML properties should move too. &lt;br /&gt; &lt;br /&gt; When a Row is inserted inside a table, if the row above &amp;amp; below have the same properties (like classes on cells), then the new items should also get them.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/6AE7BA71D86B66CE862574CE006BE149?opendocument&amp;#commentsanc&amp;id=989218ACFD193313862574D300512B58</link>
	</item>
	<item>
		<pubDate>Tue, 13 Nov 2007 19:18:43 +0000</pubDate>
		<title>Domino Designer / : Weighted average option in view totals</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=views"&gt;views&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=totals"&gt;totals&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=average"&gt;average&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;Currently if I sell 10 apples for 3 dollars in one row, and I sell 5 apples for 1 dollar in the next row and i want the &amp;quot;Average Price&amp;quot;&amp;nbsp; I can get the average price per row, which is 2, but not the weighted average of 2.33 (The price of 15 apples sold for total of $35.&lt;/p&gt;
&lt;p&gt;This could&amp;nbsp;be made&amp;nbsp;possible by allowing the total of one row divided by the total of another.&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/657DB2C6C3CA650586257392006A158E?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 13 Nov 2007 19:24:35 +0000</pubDate>
		<title>re: Weighted average option in view totals</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Tim,&lt;br /&gt;&lt;br /&gt;Rather than apples don't you mean gallons of Jet-A?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/657DB2C6C3CA650586257392006A158E?opendocument&amp;#commentsanc&amp;id=F9ED5576553F625486257392006A9F3F</link>
	</item>
	<item>
		<pubDate>Tue, 29 Jan 2008 03:40:13 +0000</pubDate>
		<title>Domino Designer / : Make NotesDocument.Added Property accessible</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=document"&gt;document&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=properties"&gt;properties&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=added"&gt;added&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;I don't know how many manhours this would have saved me, but ancient records finding their way back into dbs can often only be found by the added property.&amp;nbsp; However this property is currently only available through the API making it more difficult to gather docs by.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/65D49618211F598F862573DF001429A8?OpenDocument</link>
	</item>
	<item>
		<pubDate>Wed, 30 Jan 2008 09:58:59 +0000</pubDate>
		<title>re: Make NotesDocument.Added Property accessible</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Paul Davies&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I'd also like to see how a document was added to a database... &lt;br /&gt; &lt;br /&gt; Created by [person&#93; on [date&#93; in [originaldatabase&#93; via [compose/script(agent)&#93; &lt;br /&gt;Added by [person&#93; on [date&#93; via [compose/script(agent)/replication/paste&#93;&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/65D49618211F598F862573DF001429A8?opendocument&amp;#commentsanc&amp;id=BD628EEA60894D68862573E00036D700</link>
	</item>
	<item>
		<pubDate>Fri, 01 Feb 2008 14:55:07 +0000</pubDate>
		<title>re: Make NotesDocument.Added Property accessible</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tom McArthur&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Tim: I agree, but I'd like to see it as an @function that I can add to a view column. &lt;br /&gt; &lt;br /&gt; @1: good idea &lt;br /&gt; &lt;br /&gt;Here is a link to a "Find Added to File" function: &lt;br /&gt; &lt;br /&gt; { &lt;a href="http://www.breakingpar.com/bkp/home.nsf/0/87256B280015193F872571100051CB00" rel="nofollow" target="_blank"&gt;Link&lt;/a&gt; } &lt;br /&gt; &lt;br /&gt; I am not affiliated with the linked site, I just happened to run across the solution recently.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/65D49618211F598F862573DF001429A8?opendocument&amp;#commentsanc&amp;id=4A25B5B51643D8C9862573E20051F37F</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 07:07:12 +0000</pubDate>
		<title>Domino Designer / : Add color to the lotusscript debugger screen</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Debugger"&gt;Debugger&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=appearance"&gt;appearance&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=color"&gt;color&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=designer"&gt;designer&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=lotusscript"&gt;lotusscript&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;Use color in the debugger as it is seen in the editor.&lt;/p&gt;
&lt;p&gt;We often spend enough time viewing our code in color that when we get to the debugger, the plain black and white makes it harder to recognize certain parts of your code.&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/28F58CF7C95117E0862573F500271CA5?OpenDocument</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 18:30:09 +0000</pubDate>
		<title>re: Add color to the lotusscript debugger screen</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Nick Radov&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I think this is already done for Domino Designer 8.5.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/28F58CF7C95117E0862573F500271CA5?opendocument&amp;#commentsanc&amp;id=5E74752E19AFB1AA862573F50065A36B</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 07:16:30 +0000</pubDate>
		<title>Notes Client / Core/Frameworks (Incl. sidebar, rich text editor): Allow Right Click, Open in Designer, from the Database Tab like R7 allows</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=gui"&gt;gui&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=ui"&gt;ui&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=designer"&gt;designer&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=interface"&gt;interface&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;Just a handly little timesaver I enjoyed in 7 that seems to have vanished in 8 (at least in 8 Eclipse)&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/0C2A87225917FE00862573F50027F68F?OpenDocument</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 07:51:39 +0000</pubDate>
		<title>re: Allow Right Click, Open in Designer, from the Database Tab like R7 allows</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Matt White&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Tim,&lt;br /&gt;&lt;br /&gt;It's back in 8.0.1 which should be released today.&lt;br /&gt;&lt;br /&gt;Matt&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/0C2A87225917FE00862573F50027F68F?opendocument&amp;#commentsanc&amp;id=A2C614EEDAE330F6862573F5002B2E5C</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 14:05:07 +0000</pubDate>
		<title>re: Allow Right Click, Open in Designer, from the Database Tab like R7 allows</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Tim - this idea is already in IdeaJam and as Matt noted the feature is back in 8.0.1 which I will be giving you later today :-)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/0C2A87225917FE00862573F50027F68F?opendocument&amp;#commentsanc&amp;id=53D67912460647CB862573F5004D5F8B</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 14:05:34 +0000</pubDate>
		<title>re: Allow Right Click, Open in Designer, from the Database Tab like R7 allows</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Maybe you can withdraw this idea based on this information.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/0C2A87225917FE00862573F50027F68F?opendocument&amp;#commentsanc&amp;id=F66109FE79702ED1862573F5004D69FC</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 23:38:31 +0000</pubDate>
		<title>re: Add color to the lotusscript debugger screen</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Rob McDonagh&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; But John, just because Eclipse has something, it doesn't necessarily follow that all of the Notes design elements will take advantage of it. We heard at Lotusphere that the LotusScript debugger will (probably? I forget how definite this was) not be in eclipse for 8.5 anyway. Assuming a non-existent debugger will behave in a given way seems a bit optimistic. And many people cannot get access to pre-release versions to see what is and is not included. Blindly expecting that a desired feature will automatically be covered by a future eclipse version of Designer doesn't seem reasonable to me. Features that are still being prioritized could be influenced by votes here (yes, I know, and lots of other places and ways, as you blogged recently).&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/28F58CF7C95117E0862573F500271CA5?opendocument&amp;#commentsanc&amp;id=E0BA2CDD767D28C2862573F50081DEDC</link>
	</item>
	<item>
		<pubDate>Wed, 20 Feb 2008 20:45:52 +0000</pubDate>
		<title>re: Add color to the lotusscript debugger screen</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; John Head&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I think the rule should be that if you want to make suggestions to the Designer tool going forward, you have to download eclipse and play with the editor, debugger, and set model. We are getting most of that by default. That way the ideas are to what we need on top of what is in eclipse.org, not functionality already in place.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/28F58CF7C95117E0862573F500271CA5?opendocument&amp;#commentsanc&amp;id=592EACD5F0033DA5862573F500721029</link>
	</item>
	<item>
		<pubDate>Thu, 21 Feb 2008 03:27:39 +0000</pubDate>
		<title>re: Add color to the lotusscript debugger screen</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Charles Robinson&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @John - Remember what happened the last time you tried to guide a discussion? :-)&lt;br /&gt;&lt;br /&gt;@Rob - I asked Maureen about this specifically and was told the Eclipse debugger will not be used in 8.5, even for the full-screen editors that are getting ported to Eclipse. There is no guarantee that anything in Eclipse will be exposed in Domino Designer "by default".&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/28F58CF7C95117E0862573F500271CA5?opendocument&amp;#commentsanc&amp;id=7C503FF5BD453CD2862573F6001302D6</link>
	</item>
	<item>
		<pubDate>Mon, 07 Apr 2008 20:52:36 +0000</pubDate>
		<title>Symphony / : Symphony Icons Look Too Much Alike</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Tim Paque&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=symphony"&gt;symphony&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=icons"&gt;icons&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=color"&gt;color&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;In the effort to 'brand' symphony, the yellow icons are so similar folks can't tell one from next.&amp;nbsp; Please at least color the inside of the symphony Icons so they are more intuative.&lt;/p&gt;
&lt;p&gt;Also since The names are long, and all start with &amp;quot;Lotus Symphony ... &amp;quot; the ... gets cut off meaning, you can't use the label to tell easily which is which either.&lt;/p&gt;
&lt;p&gt;So putting the &amp;quot;Spreadsheets first, and symphony second on the label might help.&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/9828B7A11CF0B74B86257424006D2FB2?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 08 Apr 2008 13:16:06 +0000</pubDate>
		<title>re: Symphony Icons Look Too Much Alike</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Simon Scullion&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I seem to remember seeing a similar idea regarding the Lotus icons in general, I think it was Charles' idea.&lt;br /&gt;&lt;br /&gt;Can the two be linked?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/9828B7A11CF0B74B86257424006D2FB2?opendocument&amp;#commentsanc&amp;id=D2D62E3578F8F4A58625742500436477</link>
	</item>
	<item>
		<pubDate>Tue, 08 Apr 2008 04:51:39 +0000</pubDate>
		<title>re: Symphony Icons Look Too Much Alike</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; See the comments on this blog post: { &lt;a href="http://www.bruceelgort.com/blogs/be.nsf/plinks/BELT-7DGUR4#comments" rel="nofollow" target="_blank"&gt;Link&lt;/a&gt; }&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/9828B7A11CF0B74B86257424006D2FB2?opendocument&amp;#commentsanc&amp;id=F3929264758F184F862574250015358D</link>
	</item>
	<item>
		<pubDate>Mon, 07 Apr 2008 21:21:27 +0000</pubDate>
		<title>re: Symphony Icons Look Too Much Alike</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I totally agree with you Tim. Lotus needs to work on these icons. I would suggest colorizing them more and not just use the ugly orange.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/9828B7A11CF0B74B86257424006D2FB2?opendocument&amp;#commentsanc&amp;id=6A1EDCAC9CE71CFF86257424006FD411</link>
	</item>
</channel></rss>
