<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://ideajam.net/ideajam/p/ij.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Sun, 19 May 2013 08:04:12 +0000</lastBuildDate>
	<title>IdeaJam(tm) feed for Randy Smith</title>
	<description>An RSS feed generated by IdeaJam(tm) for Randy Smith</description>
	<link>http://ideajam.net/ideajam/p/ij.nsf</link>
	<image>
	    <title>IdeaJam(tm) feed for Randy Smith</title>
	    <url>http://ideajam.net/ideajam/p/ij.nsf</url>
	    <link>http://ideajam.net/ideajam/p/ij.nsf/LogoSquare.gif?OpenImageResource</link>
	</image>
	<item>
		<pubDate>Thu, 27 Sep 2007 22:49:36 +0000</pubDate>
		<title>re: Display Top 10 Ideas list within context</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/AE47975983EDF1A88625736300716B87?opendocument&amp;#commentsanc&amp;id=FE0AF55A45D74254862573630077E614</link>
	</item>
	<item>
		<pubDate>Fri, 28 Sep 2007 04:25:48 +0000</pubDate>
		<title>Notes Client: Fix the Upgrade Folder Design Agent</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=Bug"&gt;Bug&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; Not sure if this was fixed in the ND8 mail template, but I can't understand why Lotus Notes keeps ignoring this one -- Either fix the agent to handle folder names that include quotes symbols or don't allow quote symbols when naming folders. This is a very commonly used agent when upgrades and/or new releases are deployed. The runtime error generated almost necessitates customizing (fixing) this agent in the standard mail template. Doesn't Lotus' best practices discourage altering their standard templates?&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A891AA8759DBA667862573640012D776?OpenDocument</link>
	</item>
	<item>
		<pubDate>Mon, 01 Oct 2007 21:08:08 +0000</pubDate>
		<title>re: Display Top 10 Ideas list within context</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Kerr Rainey&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/AE47975983EDF1A88625736300716B87?opendocument&amp;#commentsanc&amp;id=56CE8D0ED5876A3586257367006E9BB3</link>
	</item>
	<item>
		<pubDate>Thu, 27 Sep 2007 22:50:33 +0000</pubDate>
		<title>re: Display Top 10 Ideas list within context</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Bruce Elgort&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/AE47975983EDF1A88625736300716B87?opendocument&amp;#commentsanc&amp;id=53591CFC7D112387862573630077FC2C</link>
	</item>
	<item>
		<pubDate>Wed, 03 Oct 2007 20:40:27 +0000</pubDate>
		<title>Domino Designer: Hover text for all "visual clue" icons in Domino Designer</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=designer"&gt;designer&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=usability"&gt;usability&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; There are a few other ideas posted that relate to visual clue icons and hover text for specific domino Designer features, but why limit to just those features/contexts. Most users have come to expect hover text for just about any icon-thingy that they encounter. Designer provides hover text for the column icons in the design list views (e.g. No Refresh, Inherits Design, etc.), the tabs in the design properties dialog boxes, the open window tabs, etc. &lt;br /&gt; &lt;br /&gt; Hover text should also be extended to the visual clue icons in other contexts of Domino Designer. For example, a field shows a visual clue for the data type, and in some cases the field style (Notes or Native OS). How about displaying hover text for these icons that show if the field is editable, computed, allows multiple values, etc. And, if we get a visual clue for denoting that a hide when formula exists (as suggested in another idea that someone posted), show the actual hide when formula in the hover text.&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4DEB2BCD44DBC83186257369006C12DB?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 09 Oct 2007 17:24:39 +0000</pubDate>
		<title>Domino Designer: Add YesToAll Button for MessageBox Statement</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=enhancement"&gt;enhancement&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; In the options for buttons to include in a MessageBox statement, provide one or more button choices that include a "Yes To All" button. For example, add the following button type options: &lt;br /&gt; Yes, Yes To All, No (MB_YESYESTOALLNO) &lt;br /&gt; Yes, Yes To All, No, Cancel (MB_YESYESTOALLNOCANCEL) &lt;br /&gt; &lt;br /&gt;An alternative would be to allow a button group to have a programatically defined button (as an optional parameter). &lt;br /&gt; &lt;br /&gt; I often have to process large document and view entry collections. When I present the user with a specific condition and an action to take for that condition, it would be nice to allow the user to respond with "Yes To All" so that I don't have to present the same message box during each iteration of the loop processing the collection.&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/3444688A697300C28625736F005A25EE?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 16 Oct 2007 16:01:56 +0000</pubDate>
		<title>re: Fix the Upgrade Folder Design Agent</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Corey Davis&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; &lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A891AA8759DBA667862573640012D776?opendocument&amp;#commentsanc&amp;id=55313FCD0450E6D08625737600529350</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 15:47:22 +0000</pubDate>
		<title>re: Fix the Upgrade Folder Design Agent</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Nicolas ADMENT&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; nconvert should convert folder&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/A891AA8759DBA667862573640012D776?opendocument&amp;#commentsanc&amp;id=E60B525EECB40623862573830056BC3A</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 18:47:20 +0000</pubDate>
		<title>re: Petition IdeaJam for a BOF at Lotusphere</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mika Heinonen&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; I wouldn't be surprised if Rocky would mention IdeaJam in one of his sessions. He's always been a pioneer and enthusiast.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/8CF013AB26B08D0886257383006433D7?opendocument&amp;#commentsanc&amp;id=880799611B13E09386257383006735F9</link>
	</item>
	<item>
		<pubDate>Mon, 29 Oct 2007 20:04:13 +0000</pubDate>
		<title>Domino Designer / : New view/folder property for associating an image resource</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=icons"&gt;icons&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=properties"&gt;properties&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=lotusscript"&gt;lotusscript&lt;/a&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=newidea"&gt;newidea&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;&lt;font face="Helv" size="2"&gt;&lt;font face="Helv" size="2"&gt;
&lt;p&gt;OK, I'm not talking about associating an image resource to a &amp;quot;named&amp;quot; view/folder in an outline entry. This works great when you can access the actual view/folder design note at design time. What I would like to see is a way to programmatically associate an image resource to a folder at run time. Currently, your &amp;quot;other views&amp;quot; and &amp;quot;other folders&amp;quot; outline entries all get the same generic view or folder icon. There's no way to change it. If there was a view/folder property that you could programmatically associate with an image resource, this would open up some possibilities for developers (or even end users) to customize the icons displayed in an outline for a new folder, private view, etc.&lt;/p&gt;
&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/6B189A6B09E0637286257383006E402B?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 30 Oct 2007 20:57:04 +0000</pubDate>
		<title>Domino Designer / : Create empty NotesDocumentCollection </title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=lotusscript"&gt;lotusscript&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;div&gt;LotusScript needs a method for creating an empty NotesDocumentCollection object.&amp;nbsp; Many of us have &amp;quot;silly looking&amp;quot; techniques to create an empty collection anyway.&amp;nbsp; A sort method for a NotesDocumentCollection would also be nice.&lt;/div&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/3FAD44895EB1665E8625738400731694?OpenDocument</link>
	</item>
	<item>
		<pubDate>Tue, 30 Oct 2007 21:11:21 +0000</pubDate>
		<title>re: Create empty NotesDocumentCollection </title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mika Heinonen&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Doesn't "If col is Nothing" do the same?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/3FAD44895EB1665E8625738400731694?opendocument&amp;#commentsanc&amp;id=2ACF113AB3272DCF8625738400746563</link>
	</item>
	<item>
		<pubDate>Wed, 31 Oct 2007 01:20:41 +0000</pubDate>
		<title>re: Create empty NotesDocumentCollection </title>
		<description>&lt;b&gt;Author:&lt;/b&gt; James Summerton&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Correct me if I am wrong, but I think what Randy is getting at is having something like:&lt;br /&gt;&lt;br /&gt; set dc = New NotesDocumentCollection(db)&lt;br /&gt;&lt;br /&gt;That would give you an empty documentcollection to do things with, instead of having to do a null search or something else that costs extra processing to achieve the same result.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/3FAD44895EB1665E8625738400731694?opendocument&amp;#commentsanc&amp;id=D49553D2C5D6D1F88625738500076311</link>
	</item>
	<item>
		<pubDate>Wed, 31 Oct 2007 12:22:29 +0000</pubDate>
		<title>re: Create empty NotesDocumentCollection </title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Exactly James. Without a New method to instantiate an object of this class, we have to be a bit creative (and as a result, less efficient) by using methods of other classes to create the empty collection (bogus search, responses to a bogus profile document, etc.). &lt;br /&gt; &lt;br /&gt; If I create subs/functions that take a NotesDocucumentCollection as one of the arguments, I want an easy method for creating an empty collection and then adding the documents that need to be processed by the sub/function to the collection.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/3FAD44895EB1665E8625738400731694?opendocument&amp;#commentsanc&amp;id=4592D33705A21D5F862573850043FA09</link>
	</item>
	<item>
		<pubDate>Fri, 02 Nov 2007 21:09:42 +0000</pubDate>
		<title>Lotusphere / Session: Free beer for overflow sessions</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://ideajam.net/IdeaJam/P/ij.nsf/ProductByCategory?openview&amp;restricttocategory=beer"&gt;beer&lt;/a&gt; &lt;br&gt;&lt;b&gt;Idea:&lt;/b&gt; 
&lt;p&gt;Since the sessions will be held in three different venues this year (Dolphin, Swan, and Yacht Club), I'm sure I'll not arrive in time for seating for some of the more popular sessions.&amp;nbsp; If a session goes to&amp;nbsp;overflow, they should offer free beer to those people in the overflow room.&lt;/p&gt;&lt;br&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4BCF1521607306EB8625738700743EC8?OpenDocument</link>
	</item>
	<item>
		<pubDate>Fri, 02 Nov 2007 21:12:15 +0000</pubDate>
		<title>re: Free beer for overflow sessions</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mika Heinonen&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; LOL&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4BCF1521607306EB8625738700743EC8?opendocument&amp;#commentsanc&amp;id=99140614836E92ED8625738700747A7F</link>
	</item>
	<item>
		<pubDate>Wed, 07 Nov 2007 13:56:37 +0000</pubDate>
		<title>re: Free beer for overflow sessions</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Eric Larson&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; Don't you carrry a flask like the rest of us?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4BCF1521607306EB8625738700743EC8?opendocument&amp;#commentsanc&amp;id=B15C2C24E7FF5C188625738C004C985A</link>
	</item>
	<item>
		<pubDate>Wed, 07 Nov 2007 16:41:58 +0000</pubDate>
		<title>re: Display "Hit Counter" for Ideas</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Thomas Bahn&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; For what? And shorter ideas are perhaps never opened, but read in the view.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/68ECF533922748848625738C0059C4E4?opendocument&amp;#commentsanc&amp;id=ABD4074FF348E07D8625738C005BBBC0</link>
	</item>
	<item>
		<pubDate>Wed, 07 Nov 2007 16:46:21 +0000</pubDate>
		<title>re: Free beer for overflow sessions</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Randy Smith&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; @2 - Well of course, I carry several. But, those or for the wine that I pilfer from the receptions and the Wed. night party. I'm talking about beer. Free beer. As a consolation for having to watch a session from an overflow room.&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/4BCF1521607306EB8625738700743EC8?opendocument&amp;#commentsanc&amp;id=F8BC7E446D8914B28625738C005C2258</link>
	</item>
	<item>
		<pubDate>Wed, 07 Nov 2007 20:36:27 +0000</pubDate>
		<title>re: Display a "user ranking" number beside profile links</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Charles Robinson&lt;br /&gt;&lt;b&gt;Comment:&lt;/b&gt; What purpose would this serve?&lt;br /&gt;</description>
		<link>http://ideajam.net/ideajam/p/ij.nsf/0/CA8B527B015EF5308625738C005B4368?opendocument&amp;#commentsanc&amp;id=382AA1CB794AFC4C8625738C0071339C</link>
	</item>
</channel></rss>
